Lightly salted rice cakes gluten and wheat free. Delicious straight from the pack or as a base for a sweet or savoury topping.
Suitable for people diagnosed with Coeliac Disease, those who are suffering from a gluten and wheat allergy or intolerance.
Rice, Salt.

| Average Values | Per 100g | Per Rice Cake |
| Energy | 1628 kJ | 109 kJ |
| Energy | 384 kcal | 26 kcal |
| Protein | 8.3 g | 0.6 g |
| Carbohydrates | 79 g | 5.3 g |
| - of which sugars | 0.7 g | Trace |
| Fat | 3.2 g | 0.2 g |
| - of which saturates | 0.6 g | <0.1 g |
| Fibre | 3.4 g | 0.2 g |
| Salt | 0.30 g | 0.02 g |
