Tasty gluten and wheat free snack, great for convenience or served with a topping of your choice.
Suitable for people diagnosed with Coeliac Disease, those who are suffering from a gluten and wheat allergy or intolerance.
The DS-gluten free Crispbreads are this month's treat for all online shoppers! Receive a free packet with every online shop order. Available for a limited time only.
Rice Flour, Maize Flour, Sugar, Salt.

| Average Values | Per 100g | Per Crispbread (6g) |
| Energy | 1611 kJ | 113 kJ |
| Energy | 380kcal | 27 kcal |
| Fat | 1.7 g | 0.1 g |
| - of which saturates | 0.3 g | 0.02 g |
| Carbohydrates | 84 g | 5.9 g |
| - of which sugars | 6.0 g | 0.4 g |
| Protein | 6.0 g | 0.4 g |
| Salt | 1.4 g | 0.1 g |
| Fibre | 2.3 g | 0.2 g |


